NVE - Northwest Fire Weather Dashboard
Last update: 2026-03-01 23:45. Next update: 2026-03-02 05:45.

NVE - Northwest Severe Fire Danger Index Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Incline - Mt Rose - Tier 3 low low low low low low low
Incline - North - Tier 3 low low low low low low low
Incline - East - Tier 3 low low low low low low low
Incline - South - Tier 3 low low low low low low low
Glenbrook - North - Tier 3 low low low low low low low
Glenbrook - East Spooner - Tier 3 low low low low low low low
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 low low low low low low low
South Carson City - Jacks Valley - Genoa - Tier 3 low low low low low low low
Genoa - South - Tier 3 low low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low low low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 low low low low low low low
Virginia City Highlands - Tier 3 low low low low low low low
Southwest Reno - Tier 2 low low low low low low low
Verdi - Tier 2 low low low low low low low
California Transmission - Tier 2 low low low low low low low
Galena - Tier 2 low low low low low low low
Minden - Tier 2 low low low low low low low
Washoe Valley - Carson City - Tier 2 low low low low low low low
Arrowcreek-South Meadows - Tier 2 low low low low low low low
Bordertown-Peavine - Tier 2 low low low low low low low
Mottsville-Sheridan - Tier 2 low low low low low low low
TRANS 619 Truckee Portola - Tier 2 low low low low low low low
TRANS Liberty - Brockway - Tahoe City - Tier 2 low low low low low low low
TRANS Liberty - SLT Transmission - Tier 2 low low low low low low low
TRANS Liberty - Truckee - Tahoe City - Tier 2 low low low low low low low
Patrick - Tier 1E low low low low low low low
Palomino Valley - Tier 1E low low low low low low low
Northwest Reno - Tier 1E low low low low low low low
Spanish Springs - Tier 1E low low low low low low low
Carson Valley - Tier 1E low low low low low low low
Dayton Moundhouse - Tier 1E low low low low low low low
Lakeview Carson - Tier 1E low low low low low low low
Raleigh Heights - Tier 1E low low low low low low low
TRANS 123 Brunswick-Incline - Tier 1E low low low low low low low
Virginia City - Tier 1E low low low low low low low
Topaz - Tier 1E low low low low low low low
Pinenut - Tier 1E low low low low low low low
Cold Springs-Red Rock - Tier 1E low low low low low low low
Como Transmission - Tier 1 low low low low low low low
East Carson City - Tier 1 low low low low low low low
East Reno - Tier 1 low low low low low low low
Fish Springs Pyramid - Tier 1 low low low low low low low
Mason Valley - Yerington - Tier 1 low low low low low low low
Mason Valley 2507 - Tier 1 low low low low low low low
Reno Skyline - Tier 1 low low low low low low low
Reno-Sun Valley-Sparks - Tier 1 low low low low low low low
Smith Valley - Wellington - Tier 1 low low low low low low low
Stagecoach-Silver Springs - Tier 1 low low low low low low low
TRANS 108 East Tracy Brunswick - Tier 1 low low low low low low low
Minden - Johnson Lane - Tier 1 low low low low low low low

NVE - Northwest Percent of CRI Threshold Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Incline - Mt Rose - Tier 3 0 0 0 0 0 0 0
Incline - North - Tier 3 0 0 0 1 0 0 0
Incline - East - Tier 3 0 0 0 0 0 0 0
Incline - South - Tier 3 1 0 0 12 1 4 2
Glenbrook - North - Tier 3 3 1 1 25 3 12 7
Glenbrook - East Spooner - Tier 3 1 0 0 5 0 2 1
Glenbrook - South - Tier 3 2 1 1 27 2 11 6
South Carson City - Clear Creek - Tier 3 2 2 2 25 3 9 4
South Carson City - Jacks Valley - Genoa - Tier 3 2 1 2 28 2 6 2
Genoa - South - Tier 3 2 2 2 20 2 7 2
Stateline - Upper Kingsbury - Tier 3 1 1 0 4 1 3 1
Stateline - Lower Kingsbury - Tier 3 0 0 0 4 0 1 0
Stateline - Tahoe Village - Tier 3 1 1 0 5 0 2 1
Stateline - Zephyr Cove - Edgewood - Tier 3 1 1 0 14 1 5 2
Heavenly - Tier 3 0 0 0 0 0 0 0
Virginia City Highlands - Tier 3 1 1 1 26 5 5 1
Southwest Reno - Tier 2 0 0 0 9 2 2 1
Verdi - Tier 2 1 0 1 8 1 3 1
California Transmission - Tier 2 0 0 0 0 0 0 0
Galena - Tier 2 0 0 0 5 1 2 0
Minden - Tier 2 0 0 0 7 1 2 0
Washoe Valley - Carson City - Tier 2 1 0 0 12 2 3 1
Arrowcreek-South Meadows - Tier 2 0 0 0 8 2 2 0
Bordertown-Peavine - Tier 2 1 1 0 10 1 2 1
Mottsville-Sheridan - Tier 2 0 0 0 8 1 2 0
TRANS 619 Truckee Portola - Tier 2 0 0 0 3 1 2 1
TRANS Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 0
TRANS Liberty - SLT Transmission - Tier 2 0 0 0 2 0 1 0
TRANS Liberty - Truckee - Tahoe City - Tier 2 0 0 0 0 0 0 0
Patrick - Tier 1E 0 0 0 7 1 2 0
Palomino Valley - Tier 1E 0 0 0 12 2 2 1
Northwest Reno - Tier 1E 0 0 0 3 0 1 0
Spanish Springs - Tier 1E 1 1 0 10 2 2 0
Carson Valley - Tier 1E 0 0 0 8 1 2 0
Dayton Moundhouse - Tier 1E 1 0 0 16 2 2 1
Lakeview Carson - Tier 1E 0 0 0 12 1 3 1
Raleigh Heights - Tier 1E 0 0 0 5 1 1 0
TRANS 123 Brunswick-Incline - Tier 1E 1 1 1 9 1 3 1
Virginia City - Tier 1E 0 0 0 10 2 2 0
Topaz - Tier 1E 1 0 0 7 0 1 0
Pinenut - Tier 1E 1 0 0 4 0 1 0
Cold Springs-Red Rock - Tier 1E 1 1 0 11 1 2 1
Como Transmission - Tier 1 0 1 0 17 2 3 1
East Carson City - Tier 1 0 0 0 8 1 1 0
East Reno - Tier 1 0 0 0 5 1 1 0
Fish Springs Pyramid - Tier 1 1 1 0 10 2 2 1
Mason Valley - Yerington - Tier 1 0 0 0 6 1 2 0
Mason Valley 2507 - Tier 1 0 1 0 8 2 1 0
Reno Skyline - Tier 1 0 0 0 2 0 0 0
Reno-Sun Valley-Sparks - Tier 1 0 0 0 7 1 2 0
Smith Valley - Wellington - Tier 1 1 1 0 17 1 4 1
Stagecoach-Silver Springs - Tier 1 0 0 0 10 1 2 0
TRANS 108 East Tracy Brunswick - Tier 1 0 0 0 12 2 2 1
Minden - Johnson Lane - Tier 1 0 0 0 6 1 1 0

NVE - Northwest Energy Release Component Percentile Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Incline - Mt Rose - Tier 3 0 0 6 9 11 13 15
Incline - North - Tier 3 0 0 0 1 4 5 8
Incline - East - Tier 3 0 0 0 2 3 5 7
Incline - South - Tier 3 0 0 0 0 2 3 4
Glenbrook - North - Tier 3 0 0 0 0 0 1 2
Glenbrook - East Spooner - Tier 3 0 0 0 1 2 3 5
Glenbrook - South - Tier 3 0 0 0 0 0 0 1
South Carson City - Clear Creek - Tier 3 0 1 1 3 5 5 8
South Carson City - Jacks Valley - Genoa - Tier 3 0 0 0 0 1 1 3
Genoa - South - Tier 3 0 0 0 0 0 0 1
Stateline - Upper Kingsbury - Tier 3 0 0 0 0 1 1 3
Stateline - Lower Kingsbury - Tier 3 0 0 0 0 1 1 2
Stateline - Tahoe Village - Tier 3 0 0 0 0 0 0 0
Stateline - Zephyr Cove - Edgewood - Tier 3 0 0 0 0 0 0 1
Heavenly - Tier 3 0 0 0 0 1 2 3
Virginia City Highlands - Tier 3 2 4 5 7 10 12 15
Southwest Reno - Tier 2 0 0 0 0 0 0 2
Verdi - Tier 2 0 0 0 0 1 1 2
California Transmission - Tier 2 0 0 0 0 0 0 1
Galena - Tier 2 0 1 1 2 4 5 7
Minden - Tier 2 0 0 0 0 0 0 0
Washoe Valley - Carson City - Tier 2 0 0 0 0 1 1 3
Arrowcreek-South Meadows - Tier 2 0 1 1 1 2 3 6
Bordertown-Peavine - Tier 2 0 0 0 1 1 3 5
Mottsville-Sheridan - Tier 2 0 0 0 0 0 0 0
TRANS 619 Truckee Portola - Tier 2 0 0 0 0 1 1 3
TRANS Liberty - Brockway - Tahoe City - Tier 2 0 0 0 0 0 0 4
TRANS Liberty - SLT Transmission - Tier 2 0 0 0 0 0 0 2
TRANS Liberty - Truckee - Tahoe City - Tier 2 0 0 0 0 0 0 0
Patrick - Tier 1E 4 6 7 6 10 11 15
Palomino Valley - Tier 1E 4 6 7 6 9 11 14
Northwest Reno - Tier 1E 0 0 0 0 2 2 4
Spanish Springs - Tier 1E 4 6 7 6 9 11 14
Carson Valley - Tier 1E 0 0 0 0 0 0 1
Dayton Moundhouse - Tier 1E 4 6 7 6 9 11 14
Lakeview Carson - Tier 1E 0 0 0 0 0 1 2
Raleigh Heights - Tier 1E 0 0 0 1 2 4 6
TRANS 123 Brunswick-Incline - Tier 1E 0 0 0 1 2 3 4
Virginia City - Tier 1E 0 0 1 2 6 7 10
Topaz - Tier 1E 0 0 0 0 1 2 4
Pinenut - Tier 1E 0 0 0 0 1 1 2
Cold Springs-Red Rock - Tier 1E 1 2 3 4 6 8 12
Como Transmission - Tier 1 9 11 12 11 16 17 21
East Carson City - Tier 1 0 0 0 0 0 1 2
East Reno - Tier 1 0 0 1 1 3 3 6
Fish Springs Pyramid - Tier 1 2 5 7 8 10 13 16
Mason Valley - Yerington - Tier 1 19 22 22 17 22 24 27
Mason Valley 2507 - Tier 1 18 22 22 20 27 25 30
Reno Skyline - Tier 1 0 0 0 0 0 0 1
Reno-Sun Valley-Sparks - Tier 1 0 0 1 1 3 4 6
Smith Valley - Wellington - Tier 1 3 4 4 3 7 7 11
Stagecoach-Silver Springs - Tier 1 19 21 22 19 23 25 29
TRANS 108 East Tracy Brunswick - Tier 1 4 6 8 8 12 14 17
Minden - Johnson Lane - Tier 1 0 0 0 0 1 1 2

NVE - Northwest Fire Weather Summary Plots - 03/02/2026 00z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1