NVE - Northwest Fire Weather Dashboard
Last update: 2025-05-23 00:45. Next update: 2025-05-23 06:45.
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | moderate | low | low | low | low | low | low |
Incline - North - Tier 3 | low | low | low | low | low | low | low |
Incline - East - Tier 3 | low | low | low | low | low | low | low |
Incline - South - Tier 3 | low | low | low | low | low | low | low |
Glenbrook - North - Tier 3 | moderate | low | low | low | low | low | low |
Glenbrook - East (Spooner) - Tier 3 | moderate | low | low | low | low | low | low |
Glenbrook - South - Tier 3 | moderate | low | low | low | low | low | low |
South Carson City - Clear Creek - Tier 3 | moderate | low | low | low | low | low | low |
South Carson City - Jacks Valley - Tier 3 | moderate | low | low | low | low | low | low |
Genoa - North - Tier 3 | moderate | low | low | low | low | low | low |
Genoa - South - Tier 3 | moderate | low | low | low | low | low | low |
Stateline - Upper Kingsbury - Tier 3 | moderate | low | low | low | low | low | low |
Stateline - Lower Kingsbury - Tier 3 | moderate | low | low | low | low | low | low |
Stateline - Tahoe Village - Tier 3 | low | low | low | low | low | low | low |
Stateline - Zephyr Cove - Edgewood - Tier 3 | low | low | low | low | low | low | low |
Heavenly - Tier 3 | moderate | moderate | low | low | low | low | low |
Virginia City Highlands - Tier 3 | moderate | low | low | low | low | low | low |
Cold Springs - Tier 2 | moderate | low | low | low | low | low | low |
Southwest Reno - Tier 2 | moderate | low | low | low | low | low | low |
Verdi - Tier 2 | moderate | low | low | low | low | low | low |
California Transmission - Tier 2 | low | low | low | low | low | low | low |
Galena - Tier 2 | moderate | low | low | low | low | low | low |
Minden - Tier 2 | moderate | low | low | low | low | low | low |
Washoe Valley - Carson City - Tier 2 | moderate | low | low | low | low | low | low |
Northwest Reno - Tier 1E | moderate | low | low | low | low | low | low |
Patrick - Tier 1E | moderate | low | low | low | low | low | low |
Palomino Valley - Tier 1E | moderate | low | low | low | low | low | low |
Spanish Springs - Tier 1E | moderate | low | low | low | low | low | low |
Red Rock - Tier 1E | moderate | moderate | low | low | low | low | low |
Raleigh Heights - Tier 1E | moderate | low | low | low | low | low | low |
Carson Valley - Tier 1E | moderate | low | low | low | low | low | low |
Virginia City - Tier 1E | moderate | low | low | low | low | low | low |
Dayton Moundhouse - Tier 1E | moderate | low | low | low | low | low | low |
Pinenut - Tier 1E | moderate | low | low | low | low | low | low |
Topaz - Tier 1E | moderate | low | low | low | low | low | low |
Liberty - SLT Transmission - Tier 2 | moderate | low | low | low | low | low | low |
619 Truckee Portola | moderate | low | low | low | low | low | low |
Liberty - Truckee - Tahoe City | low | low | low | low | low | low | low |
Liberty - Brockway - Tahoe City - Tier 2 | low | low | low | low | low | low | low |
123 Brunswick-Incline - Tier 1E | moderate | low | low | low | low | low | low |
East Carson City - Teir 1 | moderate | low | low | low | low | low | low |
Minden - Johnson Lane - Tier 1 | moderate | low | low | low | low | low | low |
Como Transmission - Tier 1 | moderate | low | low | low | low | low | low |
108 East Tracy Brunswick - Tier 1 | moderate | low | low | low | low | low | low |
Arrowcreek-South Meadows - Tier 2 | moderate | low | low | low | low | low | low |
Skyline | moderate | low | low | low | low | low | low |
East Reno - Tier 1 | moderate | low | low | low | low | low | low |
Reno-Sun Valley-Sparks - Tier 1 | moderate | low | low | low | low | low | low |
Stagecoach-Silver Springs - Tier 1 | moderate | low | low | low | low | low | low |
Mason Valley 2507 - Tier 1 | moderate | low | low | low | low | low | low |
Smith Valley - Wellington - Tier 1 | moderate | low | low | low | low | low | low |
Mason Valley - Yerington - Tier 1 | moderate | low | low | low | low | low | low |
Fish Springs Pyramid - Tier 1 | moderate | low | low | low | moderate | moderate | moderate |
![]() |
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incline - North - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incline - East - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incline - South - Tier 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Glenbrook - North - Tier 3 | 4 | 3 | 3 | 4 | 4 | 1 | 2 |
Glenbrook - East (Spooner) - Tier 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glenbrook - South - Tier 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
South Carson City - Clear Creek - Tier 3 | 6 | 6 | 3 | 7 | 6 | 1 | 2 |
South Carson City - Jacks Valley - Tier 3 | 12 | 15 | 6 | 17 | 15 | 3 | 4 |
Genoa - North - Tier 3 | 9 | 8 | 6 | 12 | 10 | 2 | 3 |
Genoa - South - Tier 3 | 6 | 6 | 4 | 7 | 6 | 2 | 3 |
Stateline - Upper Kingsbury - Tier 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
Stateline - Lower Kingsbury - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline - Tahoe Village - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline - Zephyr Cove - Edgewood - Tier 3 | 4 | 2 | 2 | 4 | 3 | 0 | 1 |
Heavenly - Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia City Highlands - Tier 3 | 4 | 2 | 2 | 7 | 4 | 1 | 1 |
Cold Springs - Tier 2 | 3 | 2 | 1 | 4 | 2 | 1 | 1 |
Southwest Reno - Tier 2 | 2 | 2 | 1 | 5 | 2 | 1 | 1 |
Verdi - Tier 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 |
California Transmission - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galena - Tier 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
Minden - Tier 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Washoe Valley - Carson City - Tier 2 | 4 | 2 | 1 | 4 | 3 | 1 | 1 |
Northwest Reno - Tier 1E | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patrick - Tier 1E | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
Palomino Valley - Tier 1E | 3 | 2 | 1 | 5 | 2 | 1 | 1 |
Spanish Springs - Tier 1E | 3 | 2 | 1 | 4 | 3 | 1 | 1 |
Red Rock - Tier 1E | 3 | 3 | 1 | 6 | 3 | 1 | 1 |
Raleigh Heights - Tier 1E | 1 | 1 | 1 | 3 | 1 | 0 | 1 |
Carson Valley - Tier 1E | 2 | 3 | 1 | 3 | 3 | 1 | 1 |
Virginia City - Tier 1E | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
Dayton Moundhouse - Tier 1E | 5 | 3 | 1 | 6 | 3 | 1 | 1 |
Pinenut - Tier 1E | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Topaz - Tier 1E | 3 | 2 | 1 | 3 | 2 | 1 | 1 |
Liberty - SLT Transmission - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
619 Truckee Portola | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Liberty - Truckee - Tahoe City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty - Brockway - Tahoe City - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 Brunswick-Incline - Tier 1E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Carson City - Tier 1 | 3 | 2 | 1 | 4 | 3 | 1 | 1 |
Minden - Johnson Lane - Tier 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
Como Transmission - Tier 1 | 5 | 4 | 2 | 6 | 4 | 1 | 1 |
108 East Tracy Brunswick - Tier 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 |
Arrowcreek-South Meadows - Tier 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Skyline | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
East Reno - Tier 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Reno-Sun Valley-Sparks - Tier 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Stagecoach-Silver Springs - Tier 1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
Mason Valley 2507 - Tier 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
Smith Valley - Wellington - Tier 1 | 8 | 4 | 2 | 6 | 4 | 2 | 2 |
Mason Valley - Yerington - Tier 1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
Fish Springs Pyramid - Tier 1 | 2 | 1 | 0 | 4 | 2 | 1 | 1 |
![]() |
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Incline - Mt Rose - Tier 3 | 31 | 36 | 38 | 41 | 44 | 45 | 48 |
Incline - North - Tier 3 | 21 | 25 | 28 | 30 | 33 | 35 | 37 |
Incline - East - Tier 3 | 23 | 26 | 29 | 31 | 34 | 35 | 38 |
Incline - South - Tier 3 | 20 | 24 | 27 | 30 | 33 | 34 | 37 |
Glenbrook - North - Tier 3 | 19 | 23 | 26 | 28 | 31 | 32 | 34 |
Glenbrook - East (Spooner) - Tier 3 | 24 | 28 | 30 | 33 | 35 | 36 | 39 |
Glenbrook - South - Tier 3 | 17 | 21 | 23 | 25 | 28 | 29 | 31 |
South Carson City - Clear Creek - Tier 3 | 31 | 36 | 40 | 43 | 46 | 48 | 51 |
South Carson City - Jacks Valley - Tier 3 | 26 | 30 | 34 | 36 | 40 | 42 | 44 |
Genoa - North - Tier 3 | 26 | 31 | 34 | 36 | 40 | 42 | 44 |
Genoa - South - Tier 3 | 25 | 29 | 32 | 35 | 38 | 40 | 42 |
Stateline - Upper Kingsbury - Tier 3 | 24 | 28 | 31 | 34 | 37 | 38 | 40 |
Stateline - Lower Kingsbury - Tier 3 | 20 | 24 | 27 | 30 | 33 | 34 | 36 |
Stateline - Tahoe Village - Tier 3 | 17 | 20 | 23 | 25 | 28 | 29 | 30 |
Stateline - Zephyr Cove - Edgewood - Tier 3 | 19 | 22 | 24 | 26 | 29 | 30 | 31 |
Heavenly - Tier 3 | 21 | 24 | 26 | 30 | 32 | 33 | 35 |
Virginia City Highlands - Tier 3 | 39 | 43 | 46 | 50 | 53 | 53 | 55 |
Cold Springs - Tier 2 | 38 | 43 | 46 | 49 | 52 | 53 | 55 |
Southwest Reno - Tier 2 | 28 | 32 | 35 | 38 | 41 | 42 | 44 |
Verdi - Tier 2 | 27 | 32 | 36 | 39 | 43 | 44 | 46 |
California Transmission - Tier 2 | 30 | 35 | 38 | 41 | 44 | 46 | 48 |
Galena - Tier 2 | 28 | 32 | 35 | 38 | 42 | 43 | 45 |
Minden - Tier 2 | 25 | 29 | 32 | 34 | 37 | 38 | 40 |
Washoe Valley - Carson City - Tier 2 | 28 | 33 | 36 | 38 | 42 | 42 | 45 |
Northwest Reno - Tier 1E | 34 | 39 | 43 | 46 | 49 | 50 | 53 |
Patrick - Tier 1E | 43 | 48 | 50 | 53 | 56 | 57 | 58 |
Palomino Valley - Tier 1E | 38 | 43 | 45 | 48 | 52 | 53 | 55 |
Spanish Springs - Tier 1E | 45 | 49 | 51 | 53 | 56 | 56 | 58 |
Red Rock - Tier 1E | 43 | 48 | 50 | 53 | 56 | 56 | 58 |
Raleigh Heights - Tier 1E | 37 | 41 | 44 | 47 | 50 | 51 | 52 |
Carson Valley - Tier 1E | 27 | 31 | 34 | 36 | 39 | 41 | 43 |
Virginia City - Tier 1E | 32 | 37 | 40 | 45 | 48 | 49 | 51 |
Dayton Moundhouse - Tier 1E | 35 | 39 | 42 | 44 | 47 | 49 | 50 |
Pinenut - Tier 1E | 26 | 30 | 32 | 35 | 38 | 40 | 42 |
Topaz - Tier 1E | 17 | 21 | 24 | 27 | 31 | 32 | 35 |
Liberty - SLT Transmission - Tier 2 | 22 | 26 | 29 | 31 | 34 | 36 | 37 |
619 Truckee Portola | 33 | 39 | 42 | 45 | 48 | 49 | 51 |
Liberty - Truckee - Tahoe City | 24 | 28 | 31 | 33 | 36 | 38 | 40 |
Liberty - Brockway - Tahoe City - Tier 2 | 23 | 27 | 30 | 33 | 36 | 38 | 40 |
123 Brunswick-Incline - Tier 1E | 25 | 30 | 32 | 35 | 39 | 40 | 42 |
East Carson City - Tier 1 | 30 | 34 | 37 | 39 | 42 | 43 | 45 |
Minden - Johnson Lane - Tier 1 | 30 | 35 | 37 | 39 | 42 | 43 | 45 |
Como Transmission - Tier 1 | 34 | 38 | 41 | 44 | 47 | 49 | 51 |
108 East Tracy Brunswick - Tier 1 | 39 | 44 | 47 | 50 | 53 | 54 | 55 |
Arrowcreek-South Meadows - Tier 2 | 34 | 39 | 41 | 44 | 47 | 48 | 50 |
Skyline | 28 | 33 | 36 | 39 | 41 | 43 | 45 |
East Reno - Tier 1 | 37 | 41 | 43 | 46 | 49 | 50 | 51 |
Reno-Sun Valley-Sparks - Tier 1 | 36 | 40 | 43 | 45 | 48 | 49 | 51 |
Stagecoach-Silver Springs - Tier 1 | 45 | 48 | 50 | 52 | 55 | 56 | 57 |
Mason Valley 2507 - Tier 1 | 20 | 25 | 29 | 33 | 36 | 38 | 41 |
Smith Valley - Wellington - Tier 1 | 24 | 28 | 31 | 34 | 37 | 38 | 40 |
Mason Valley - Yerington - Tier 1 | 34 | 37 | 39 | 42 | 44 | 46 | 48 |
Fish Springs Pyramid - Tier 1 | 53 | 56 | 58 | 60 | 63 | 64 | 65 |
![]() |