NVE - Northwest Fire Weather Dashboard
Last update: 2025-10-10 18:45. Next update: 2025-10-11 00:45.

NVE - Northwest Severe Fire Danger Index Forecast for 10/10/25 - 10/16/25

Zone Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16
Incline - Mt Rose - Tier 3 moderate moderate low moderate low low low
Incline - North - Tier 3 low low low low low low low
Incline - East - Tier 3 low low low low low low low
Incline - South - Tier 3 low low low low low low low
Glenbrook - North - Tier 3 low low low low low low low
Glenbrook - East Spooner - Tier 3 low low low low low low low
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 moderate low low low low low low
South Carson City - Jacks Valley - Genoa - Tier 3 low low low low low low low
Genoa - South - Tier 3 moderate low low low low low low
Stateline - Upper Kingsbury - Tier 3 low low low low low low low
Stateline - Lower Kingsbury - Tier 3 low low low low low low low
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 moderate moderate low moderate low low low
Virginia City Highlands - Tier 3 moderate low low low low low low
Southwest Reno - Tier 2 moderate low low low low low low
Verdi - Tier 2 moderate low low low low low low
California Transmission - Tier 2 low low low low low low low
Galena - Tier 2 moderate low low low low low low
Minden - Tier 2 low low low low low low low
Washoe Valley - Carson City - Tier 2 moderate low low low low low low
Arrowcreek-South Meadows - Tier 2 moderate low low low low low low
Bordertown-Peavine - Tier 2 moderate low low low low low low
Mottsville-Sheridan - Tier 2 low low low low low low low
TRANS 619 Truckee Portola - Tier 2 moderate low low low low low low
TRANS Liberty - Brockway - Tahoe City - Tier 2 low low low low low low low
TRANS Liberty - SLT Transmission - Tier 2 low low low low low low low
TRANS Liberty - Truckee - Tahoe City - Tier 2 low low low low low low low
Patrick - Tier 1E moderate low low low low low low
Palomino Valley - Tier 1E moderate moderate low low low low low
Northwest Reno - Tier 1E moderate low low low low low low
Spanish Springs - Tier 1E moderate moderate low low low low low
Carson Valley - Tier 1E moderate low low low low low low
Dayton Moundhouse - Tier 1E moderate moderate low low low low low
Lakeview Carson - Tier 1E moderate low low low low low low
Raleigh Heights - Tier 1E moderate low low low low low low
TRANS 123 Brunswick-Incline - Tier 1E moderate low low low low low low
Virginia City - Tier 1E moderate moderate low low low low low
Topaz - Tier 1E moderate low low low low low low
Pinenut - Tier 1E moderate low low low low low low
Cold Springs-Red Rock - Tier 1E moderate moderate low low low low low
Como Transmission - Tier 1 moderate moderate low low low low low
East Carson City - Tier 1 moderate low low low low low low
East Reno - Tier 1 moderate low low low low low low
Fish Springs Pyramid - Tier 1 moderate moderate low low low low low
Mason Valley - Yerington - Tier 1 moderate low low low low low low
Mason Valley 2507 - Tier 1 moderate low low low low low low
Reno Skyline - Tier 1 moderate low low low low low low
Reno-Sun Valley-Sparks - Tier 1 moderate low low low low low low
Smith Valley - Wellington - Tier 1 moderate low low low low low low
Stagecoach-Silver Springs - Tier 1 moderate moderate low low low low low
TRANS 108 East Tracy Brunswick - Tier 1 moderate low low low low low low
Minden - Johnson Lane - Tier 1 moderate low low low low low low

NVE - Northwest Percent of CRI Threshold Forecast for 10/10/25 - 10/16/25

Zone Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16
Incline - Mt Rose - Tier 3 23 20 12 26 3 0 1
Incline - North - Tier 3 14 10 6 13 2 0 1
Incline - East - Tier 3 28 23 15 25 3 1 2
Incline - South - Tier 3 15 14 9 15 3 1 1
Glenbrook - North - Tier 3 21 33 21 28 5 6 3
Glenbrook - East Spooner - Tier 3 22 35 24 26 5 11 3
Glenbrook - South - Tier 3 16 23 12 18 4 7 2
South Carson City - Clear Creek - Tier 3 23 26 14 18 2 3 2
South Carson City - Jacks Valley - Genoa - Tier 3 28 29 14 18 2 2 2
Genoa - South - Tier 3 18 17 11 12 1 2 2
Stateline - Upper Kingsbury - Tier 3 23 19 13 13 2 4 2
Stateline - Lower Kingsbury - Tier 3 25 18 10 12 2 4 2
Stateline - Tahoe Village - Tier 3 11 8 3 5 1 1 0
Stateline - Zephyr Cove - Edgewood - Tier 3 21 11 4 10 2 3 1
Heavenly - Tier 3 28 24 17 24 3 5 3
Virginia City Highlands - Tier 3 26 10 10 17 0 2 2
Southwest Reno - Tier 2 9 7 3 10 0 1 1
Verdi - Tier 2 11 9 6 12 0 0 0
California Transmission - Tier 2 10 6 5 8 0 0 0
Galena - Tier 2 13 6 2 10 0 1 1
Minden - Tier 2 17 8 2 13 0 1 1
Washoe Valley - Carson City - Tier 2 16 7 4 11 0 1 1
Arrowcreek-South Meadows - Tier 2 11 5 1 8 0 1 1
Bordertown-Peavine - Tier 2 14 11 3 12 0 0 0
Mottsville-Sheridan - Tier 2 15 8 3 11 0 1 1
TRANS 619 Truckee Portola - Tier 2 13 8 6 13 0 0 0
TRANS Liberty - Brockway - Tahoe City - Tier 2 7 4 3 4 0 0 0
TRANS Liberty - SLT Transmission - Tier 2 12 10 4 14 1 2 1
TRANS Liberty - Truckee - Tahoe City - Tier 2 8 6 4 8 0 0 1
Patrick - Tier 1E 11 7 1 7 0 1 1
Palomino Valley - Tier 1E 18 9 2 9 0 0 0
Northwest Reno - Tier 1E 4 3 2 3 0 0 0
Spanish Springs - Tier 1E 18 8 1 9 0 1 0
Carson Valley - Tier 1E 10 9 2 5 0 1 1
Dayton Moundhouse - Tier 1E 15 9 1 8 0 1 1
Lakeview Carson - Tier 1E 16 13 4 11 1 1 1
Raleigh Heights - Tier 1E 8 4 3 4 0 1 0
TRANS 123 Brunswick-Incline - Tier 1E 12 8 6 8 1 1 1
Virginia City - Tier 1E 15 5 3 7 0 1 1
Topaz - Tier 1E 14 10 1 6 0 1 0
Pinenut - Tier 1E 11 6 2 7 0 0 0
Cold Springs-Red Rock - Tier 1E 17 8 2 7 0 1 0
Como Transmission - Tier 1 16 11 1 7 0 1 1
East Carson City - Tier 1 11 7 1 5 0 0 0
East Reno - Tier 1 6 3 0 4 0 1 0
Fish Springs Pyramid - Tier 1 12 8 1 12 0 3 0
Mason Valley - Yerington - Tier 1 9 5 0 3 0 1 1
Mason Valley 2507 - Tier 1 10 6 1 5 0 1 1
Reno Skyline - Tier 1 1 1 1 2 0 0 0
Reno-Sun Valley-Sparks - Tier 1 10 4 3 4 0 1 0
Smith Valley - Wellington - Tier 1 18 11 1 9 0 2 1
Stagecoach-Silver Springs - Tier 1 13 5 1 3 1 3 0
TRANS 108 East Tracy Brunswick - Tier 1 15 8 1 8 0 1 1
Minden - Johnson Lane - Tier 1 14 6 1 6 0 0 0

NVE - Northwest Energy Release Component Percentile Forecast for 10/10/25 - 10/16/25

Zone Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16
Incline - Mt Rose - Tier 3 39 38 42 41 31 29 25
Incline - North - Tier 3 29 28 32 30 20 18 17
Incline - East - Tier 3 30 29 32 31 21 18 16
Incline - South - Tier 3 29 27 30 28 18 16 15
Glenbrook - North - Tier 3 26 25 27 25 17 16 14
Glenbrook - East Spooner - Tier 3 29 28 30 30 23 21 19
Glenbrook - South - Tier 3 21 21 24 23 15 14 12
South Carson City - Clear Creek - Tier 3 36 37 41 42 36 36 35
South Carson City - Jacks Valley - Genoa - Tier 3 31 30 34 34 28 27 26
Genoa - South - Tier 3 29 29 32 33 26 25 23
Stateline - Upper Kingsbury - Tier 3 27 26 31 30 21 20 18
Stateline - Lower Kingsbury - Tier 3 22 22 26 25 16 16 14
Stateline - Tahoe Village - Tier 3 18 16 19 18 9 7 6
Stateline - Zephyr Cove - Edgewood - Tier 3 20 19 21 21 11 9 8
Heavenly - Tier 3 23 23 27 27 15 13 11
Virginia City Highlands - Tier 3 44 44 46 47 39 36 32
Southwest Reno - Tier 2 34 34 35 35 26 24 22
Verdi - Tier 2 34 34 36 36 28 26 24
California Transmission - Tier 2 28 26 29 25 16 14 13
Galena - Tier 2 35 35 38 38 28 26 24
Minden - Tier 2 27 26 27 27 21 18 15
Washoe Valley - Carson City - Tier 2 36 35 37 37 31 28 26
Arrowcreek-South Meadows - Tier 2 40 40 41 40 33 30 27
Bordertown-Peavine - Tier 2 43 42 44 44 37 33 30
Mottsville-Sheridan - Tier 2 27 26 28 27 20 18 16
TRANS 619 Truckee Portola - Tier 2 33 29 32 29 21 20 18
TRANS Liberty - Brockway - Tahoe City - Tier 2 24 24 28 26 16 12 12
TRANS Liberty - SLT Transmission - Tier 2 22 20 24 23 13 11 10
TRANS Liberty - Truckee - Tahoe City - Tier 2 20 19 21 19 12 9 8
Patrick - Tier 1E 48 47 48 48 43 39 36
Palomino Valley - Tier 1E 45 42 43 44 39 35 31
Northwest Reno - Tier 1E 41 41 43 42 35 33 30
Spanish Springs - Tier 1E 49 48 49 48 42 37 33
Carson Valley - Tier 1E 32 32 33 33 27 25 22
Dayton Moundhouse - Tier 1E 42 42 43 44 40 38 36
Lakeview Carson - Tier 1E 36 35 37 38 32 30 27
Raleigh Heights - Tier 1E 42 42 43 43 36 33 30
TRANS 123 Brunswick-Incline - Tier 1E 34 33 37 37 27 25 22
Virginia City - Tier 1E 40 41 44 46 38 37 34
Topaz - Tier 1E 26 26 29 31 24 21 19
Pinenut - Tier 1E 28 30 32 33 27 24 21
Cold Springs-Red Rock - Tier 1E 48 47 48 48 42 38 35
Como Transmission - Tier 1 42 42 43 45 39 36 33
East Carson City - Tier 1 36 36 38 38 33 30 27
East Reno - Tier 1 42 41 42 41 34 31 27
Fish Springs Pyramid - Tier 1 54 51 53 53 50 50 49
Mason Valley - Yerington - Tier 1 39 38 37 39 35 32 27
Mason Valley 2507 - Tier 1 20 20 21 24 21 18 15
Reno Skyline - Tier 1 35 35 36 35 29 26 23
Reno-Sun Valley-Sparks - Tier 1 41 40 40 40 33 30 27
Smith Valley - Wellington - Tier 1 32 32 33 35 30 26 23
Stagecoach-Silver Springs - Tier 1 47 46 47 47 45 42 40
TRANS 108 East Tracy Brunswick - Tier 1 44 44 46 47 41 38 35
Minden - Johnson Lane - Tier 1 35 35 36 37 32 29 26

NVE - Northwest Fire Weather Summary Plots - 10/10/2025 18z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1