NVE - Northwest Fire Weather Dashboard
Last update: 2026-08-27 18:45. Next update: 2026-08-28 00:45.

NVE - Northwest Severe Fire Danger Index Forecast for 08/27/26 - 09/02/26

Zone Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Sep 01 Sep 02
Incline - Mt Rose - Tier 3 high moderate high moderate moderate moderate moderate
Incline - North - Tier 3 moderate low moderate moderate moderate moderate moderate
Incline - East - Tier 3 moderate low low moderate moderate moderate moderate
Incline - South - Tier 3 moderate low low low moderate moderate moderate
Glenbrook - North - Tier 3 moderate low low low low low low
Glenbrook - East Spooner - Tier 3 moderate low low low moderate moderate moderate
Glenbrook - South - Tier 3 low low low low low low low
South Carson City - Clear Creek - Tier 3 moderate moderate moderate moderate moderate moderate moderate
South Carson City - Jacks Valley - Genoa - Tier 3 moderate low moderate moderate moderate moderate moderate
Genoa - South - Tier 3 moderate low moderate moderate moderate moderate moderate
Stateline - Upper Kingsbury - Tier 3 moderate low moderate moderate moderate moderate moderate
Stateline - Lower Kingsbury - Tier 3 moderate low moderate low moderate moderate moderate
Stateline - Tahoe Village - Tier 3 low low low low low low low
Stateline - Zephyr Cove - Edgewood - Tier 3 low low low low low low low
Heavenly - Tier 3 moderate low moderate low moderate moderate moderate
Virginia City Highlands - Tier 3 high low high moderate moderate moderate moderate
Southwest Reno - Tier 2 moderate low moderate low low low moderate
Verdi - Tier 2 high moderate high moderate moderate moderate moderate
California Transmission - Tier 2 high moderate high moderate moderate moderate moderate
Galena - Tier 2 moderate low high moderate moderate moderate moderate
Minden - Tier 2 moderate low moderate low low low low
Washoe Valley - Carson City - Tier 2 high low high moderate moderate moderate moderate
Arrowcreek-South Meadows - Tier 2 high low moderate low low low moderate
Bordertown-Peavine - Tier 2 high moderate high moderate moderate moderate moderate
Mottsville-Sheridan - Tier 2 moderate low moderate low low low low
TRANS 619 Truckee Portola - Tier 2 high moderate high moderate moderate moderate moderate
TRANS Liberty - Brockway - Tahoe City - Tier 2 moderate moderate moderate moderate moderate moderate moderate
TRANS Liberty - SLT Transmission - Tier 2 moderate low moderate low low moderate moderate
TRANS Liberty - Truckee - Tahoe City - Tier 2 moderate moderate moderate moderate moderate moderate moderate
Patrick - Tier 1E high low moderate low low moderate moderate
Palomino Valley - Tier 1E high low moderate low moderate moderate moderate
Northwest Reno - Tier 1E high low high moderate moderate moderate moderate
Spanish Springs - Tier 1E high low high low moderate moderate moderate
Carson Valley - Tier 1E moderate low moderate low low moderate moderate
Dayton Moundhouse - Tier 1E high low high moderate moderate moderate moderate
Lakeview Carson - Tier 1E high moderate high moderate moderate moderate moderate
Raleigh Heights - Tier 1E high low high low moderate moderate moderate
TRANS 123 Brunswick-Incline - Tier 1E moderate low moderate moderate moderate moderate moderate
Virginia City - Tier 1E high moderate high moderate moderate moderate moderate
Topaz - Tier 1E high low high low moderate moderate moderate
Pinenut - Tier 1E moderate low moderate low moderate moderate moderate
Cold Springs-Red Rock - Tier 1E high moderate high moderate moderate moderate moderate
Como Transmission - Tier 1 high moderate high moderate moderate moderate moderate
East Carson City - Tier 1 high moderate high low moderate moderate moderate
East Reno - Tier 1 moderate low moderate low low low low
Fish Springs Pyramid - Tier 1 high moderate high moderate high high moderate
Mason Valley - Yerington - Tier 1 moderate low moderate low low low low
Mason Valley 2507 - Tier 1 low low moderate low low moderate moderate
Reno Skyline - Tier 1 moderate low moderate low low low low
Reno-Sun Valley-Sparks - Tier 1 high low moderate low low low moderate
Smith Valley - Wellington - Tier 1 moderate low moderate low low low moderate
Stagecoach-Silver Springs - Tier 1 high low high low moderate moderate moderate
TRANS 108 East Tracy Brunswick - Tier 1 high low high moderate moderate moderate moderate
Minden - Johnson Lane - Tier 1 moderate low moderate low moderate moderate moderate

NVE - Northwest Percent of CRI Threshold Forecast for 08/27/26 - 09/02/26

Zone Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Sep 01 Sep 02
Incline - Mt Rose - Tier 3 25 2 31 10 23 38 19
Incline - North - Tier 3 12 2 15 5 11 17 9
Incline - East - Tier 3 28 5 34 11 29 43 30
Incline - South - Tier 3 15 2 17 7 18 23 25
Glenbrook - North - Tier 3 32 2 32 18 41 41 44
Glenbrook - East Spooner - Tier 3 36 3 40 20 43 42 40
Glenbrook - South - Tier 3 20 2 22 13 27 24 31
South Carson City - Clear Creek - Tier 3 30 7 35 14 38 36 44
South Carson City - Jacks Valley - Genoa - Tier 3 25 7 31 14 35 30 50
Genoa - South - Tier 3 19 7 22 9 20 16 30
Stateline - Upper Kingsbury - Tier 3 15 6 20 9 15 15 18
Stateline - Lower Kingsbury - Tier 3 14 6 21 9 14 14 18
Stateline - Tahoe Village - Tier 3 6 1 9 4 6 6 8
Stateline - Zephyr Cove - Edgewood - Tier 3 9 2 16 7 12 10 19
Heavenly - Tier 3 21 8 23 8 17 21 16
Virginia City Highlands - Tier 3 19 4 25 6 28 27 52
Southwest Reno - Tier 2 8 1 9 3 9 11 11
Verdi - Tier 2 12 4 18 2 13 16 14
California Transmission - Tier 2 11 2 15 4 11 16 8
Galena - Tier 2 8 2 13 2 8 14 9
Minden - Tier 2 6 1 11 5 9 14 9
Washoe Valley - Carson City - Tier 2 11 2 16 3 13 19 25
Arrowcreek-South Meadows - Tier 2 5 1 10 2 9 9 12
Bordertown-Peavine - Tier 2 13 4 18 3 17 20 22
Mottsville-Sheridan - Tier 2 7 1 10 5 8 13 9
TRANS 619 Truckee Portola - Tier 2 13 2 19 6 13 16 12
TRANS Liberty - Brockway - Tahoe City - Tier 2 5 1 7 2 5 7 4
TRANS Liberty - SLT Transmission - Tier 2 11 2 13 4 10 13 8
TRANS Liberty - Truckee - Tahoe City - Tier 2 9 2 11 4 8 12 6
Patrick - Tier 1E 7 1 10 2 11 10 14
Palomino Valley - Tier 1E 11 2 16 2 16 17 21
Northwest Reno - Tier 1E 3 2 6 1 5 5 5
Spanish Springs - Tier 1E 10 2 16 2 18 17 20
Carson Valley - Tier 1E 7 1 9 4 8 8 13
Dayton Moundhouse - Tier 1E 8 1 14 2 14 10 24
Lakeview Carson - Tier 1E 15 1 19 4 20 21 28
Raleigh Heights - Tier 1E 4 3 8 2 9 8 9
TRANS 123 Brunswick-Incline - Tier 1E 10 4 12 4 14 16 21
Virginia City - Tier 1E 9 2 12 2 11 10 24
Topaz - Tier 1E 8 5 11 3 9 13 9
Pinenut - Tier 1E 6 3 9 2 7 9 7
Cold Springs-Red Rock - Tier 1E 10 2 16 2 18 19 22
Como Transmission - Tier 1 3 3 10 2 9 11 13
East Carson City - Tier 1 7 1 10 2 12 8 17
East Reno - Tier 1 3 1 3 1 6 5 5
Fish Springs Pyramid - Tier 1 12 4 15 6 18 16 20
Mason Valley - Yerington - Tier 1 1 2 5 1 5 4 8
Mason Valley 2507 - Tier 1 2 1 5 2 4 5 6
Reno Skyline - Tier 1 2 0 2 1 2 2 2
Reno-Sun Valley-Sparks - Tier 1 4 1 8 2 11 9 9
Smith Valley - Wellington - Tier 1 5 6 12 3 9 15 16
Stagecoach-Silver Springs - Tier 1 3 2 9 2 9 7 12
TRANS 108 East Tracy Brunswick - Tier 1 10 1 14 3 13 12 25
Minden - Johnson Lane - Tier 1 6 1 9 4 7 9 9

NVE - Northwest Energy Release Component Percentile Forecast for 08/27/26 - 09/02/26

Zone Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Sep 01 Sep 02
Incline - Mt Rose - Tier 3 76 64 67 70 74 77 79
Incline - North - Tier 3 70 56 61 61 65 67 69
Incline - East - Tier 3 71 56 60 61 65 67 68
Incline - South - Tier 3 68 51 56 55 58 60 61
Glenbrook - North - Tier 3 64 46 52 49 53 54 55
Glenbrook - East Spooner - Tier 3 66 54 59 59 63 65 66
Glenbrook - South - Tier 3 58 40 48 48 52 55 55
South Carson City - Clear Creek - Tier 3 74 63 69 71 74 76 77
South Carson City - Jacks Valley - Genoa - Tier 3 68 58 64 64 67 68 69
Genoa - South - Tier 3 65 54 60 60 62 64 65
Stateline - Upper Kingsbury - Tier 3 65 53 60 61 64 66 67
Stateline - Lower Kingsbury - Tier 3 62 49 56 55 59 61 63
Stateline - Tahoe Village - Tier 3 57 37 45 42 47 50 51
Stateline - Zephyr Cove - Edgewood - Tier 3 57 37 47 45 49 52 52
Heavenly - Tier 3 63 46 55 59 62 64 65
Virginia City Highlands - Tier 3 70 59 65 65 69 70 71
Southwest Reno - Tier 2 62 54 58 56 59 60 61
Verdi - Tier 2 71 62 67 64 67 68 70
California Transmission - Tier 2 88 74 77 74 75 74 74
Galena - Tier 2 70 59 63 63 66 67 68
Minden - Tier 2 60 49 51 48 51 53 54
Washoe Valley - Carson City - Tier 2 69 60 64 62 65 66 67
Arrowcreek-South Meadows - Tier 2 63 56 58 56 59 60 61
Bordertown-Peavine - Tier 2 74 66 70 68 71 73 74
Mottsville-Sheridan - Tier 2 61 50 54 51 54 56 56
TRANS 619 Truckee Portola - Tier 2 85 74 76 73 75 75 75
TRANS Liberty - Brockway - Tahoe City - Tier 2 77 65 70 69 72 73 73
TRANS Liberty - SLT Transmission - Tier 2 63 49 55 55 59 61 63
TRANS Liberty - Truckee - Tahoe City - Tier 2 80 68 71 69 71 72 72
Patrick - Tier 1E 62 55 59 58 61 62 64
Palomino Valley - Tier 1E 62 55 59 57 61 63 65
Northwest Reno - Tier 1E 68 60 64 62 65 66 67
Spanish Springs - Tier 1E 68 60 64 61 65 67 68
Carson Valley - Tier 1E 66 57 60 58 60 62 63
Dayton Moundhouse - Tier 1E 66 60 63 61 65 66 68
Lakeview Carson - Tier 1E 71 62 66 64 67 68 69
Raleigh Heights - Tier 1E 67 59 63 60 64 65 66
TRANS 123 Brunswick-Incline - Tier 1E 72 60 65 65 68 70 71
Virginia City - Tier 1E 72 63 69 69 73 75 76
Topaz - Tier 1E 67 57 61 59 63 65 66
Pinenut - Tier 1E 64 56 60 59 62 64 65
Cold Springs-Red Rock - Tier 1E 73 66 70 67 71 72 74
Como Transmission - Tier 1 68 60 64 63 67 69 69
East Carson City - Tier 1 70 62 65 62 65 67 68
East Reno - Tier 1 61 54 56 54 57 59 60
Fish Springs Pyramid - Tier 1 83 77 80 77 82 85 87
Mason Valley - Yerington - Tier 1 61 55 56 51 55 56 57
Mason Valley 2507 - Tier 1 60 55 58 56 60 61 62
Reno Skyline - Tier 1 62 54 58 54 57 59 60
Reno-Sun Valley-Sparks - Tier 1 63 55 59 56 60 61 62
Smith Valley - Wellington - Tier 1 65 57 59 56 59 61 62
Stagecoach-Silver Springs - Tier 1 64 58 61 59 62 64 66
TRANS 108 East Tracy Brunswick - Tier 1 65 57 62 61 65 66 68
Minden - Johnson Lane - Tier 1 66 58 60 59 61 63 64

NVE - Northwest Fire Weather Summary Plots - 08/27/2026 18z forecast


Incline - Mt Rose - Tier 3


Incline - North - Tier 3


Incline - East - Tier 3


Incline - South - Tier 3


Glenbrook - North - Tier 3


Glenbrook - East Spooner - Tier 3


Glenbrook - South - Tier 3


South Carson City - Clear Creek - Tier 3


South Carson City - Jacks Valley - Genoa - Tier 3


Genoa - South - Tier 3


Stateline - Upper Kingsbury - Tier 3


Stateline - Lower Kingsbury - Tier 3


Stateline - Tahoe Village - Tier 3


Stateline - Zephyr Cove - Edgewood - Tier 3


Heavenly - Tier 3


Virginia City Highlands - Tier 3


Southwest Reno - Tier 2


Verdi - Tier 2


California Transmission - Tier 2


Galena - Tier 2


Minden - Tier 2


Washoe Valley - Carson City - Tier 2


Arrowcreek-South Meadows - Tier 2


Bordertown-Peavine - Tier 2


Mottsville-Sheridan - Tier 2


TRANS 619 Truckee Portola - Tier 2


TRANS Liberty - Brockway - Tahoe City - Tier 2


TRANS Liberty - SLT Transmission - Tier 2


TRANS Liberty - Truckee - Tahoe City - Tier 2


Patrick - Tier 1E


Palomino Valley - Tier 1E


Northwest Reno - Tier 1E


Spanish Springs - Tier 1E


Carson Valley - Tier 1E


Dayton Moundhouse - Tier 1E


Lakeview Carson - Tier 1E


Raleigh Heights - Tier 1E


TRANS 123 Brunswick-Incline - Tier 1E


Virginia City - Tier 1E


Topaz - Tier 1E


Pinenut - Tier 1E


Cold Springs-Red Rock - Tier 1E


Como Transmission - Tier 1


East Carson City - Tier 1


East Reno - Tier 1


Fish Springs Pyramid - Tier 1


Mason Valley - Yerington - Tier 1


Mason Valley 2507 - Tier 1


Reno Skyline - Tier 1


Reno-Sun Valley-Sparks - Tier 1


Smith Valley - Wellington - Tier 1


Stagecoach-Silver Springs - Tier 1


TRANS 108 East Tracy Brunswick - Tier 1


Minden - Johnson Lane - Tier 1