NVE - Rural Northeast Fire Weather Dashboard
Last update: 2025-05-23 00:45. Next update: 2025-05-23 06:45.
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | moderate | low | low | low | low | low | moderate |
Elko - Tier 2 | moderate | low | low | low | low | low | low |
Spring Creek - Tier 2 | moderate | low | low | low | low | low | low |
East Elko - Tier 2 | moderate | low | low | low | low | low | low |
Paradise Valley - Tier 1E | moderate | low | low | low | low | moderate | moderate |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | moderate | low | low | low | low | low | moderate |
Fallon-Stillwater - Tier 1 | moderate | low | low | low | low | low | moderate |
Lovelock - Tier 1 | moderate | low | low | low | moderate | moderate | moderate |
Gerlach-Empire - Tier 1 | moderate | low | low | low | low | low | low |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | moderate | moderate | low | low | low | low | moderate |
Golconda - Tier 1 | moderate | low | low | low | low | low | moderate |
Midas-Osgood Tap - Twin Creeks - Tier 1 | moderate | low | low | low | low | moderate | moderate |
Battle Mountain - Valmy - Tier 1 | moderate | low | low | low | low | low | moderate |
McCoy-Antelope Valley - Bannock - Tier 1 | moderate | low | low | low | low | low | low |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | moderate | low | low | low | low | low | low |
Dunphy-Carlin - Tier 1 | moderate | low | low | low | low | low | low |
Austin-Kingston - Tier 1 | moderate | moderate | low | low | moderate | low | moderate |
Hawthorne-Tonopah-Warm Springs - Tier 1 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | moderate | low | moderate | low | low | low | low |
Schurz - Tier 1 | moderate | low | moderate | low | low | low | low |
![]() |
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 8 | 5 | 5 | 10 | 13 | 4 | 3 |
Elko - Tier 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Spring Creek - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Elko - Tier 2 | 21 | 9 | 7 | 15 | 7 | 19 | 6 |
Paradise Valley - Tier 1E | 4 | 3 | 2 | 1 | 7 | 3 | 3 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 8 | 5 | 3 | 7 | 8 | 2 | 2 |
Fallon-Stillwater - Tier 1 | 10 | 3 | 1 | 9 | 6 | 2 | 2 |
Lovelock - Tier 1 | 5 | 3 | 3 | 9 | 3 | 2 | 2 |
Gerlach-Empire - Tier 1 | 6 | 3 | 1 | 13 | 5 | 2 | 2 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 6 | 4 | 4 | 8 | 9 | 4 | 2 |
Golconda - Tier 1 | 5 | 4 | 4 | 2 | 11 | 3 | 2 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 5 | 7 | 4 | 1 | 8 | 3 | 3 |
Battle Mountain - Valmy - Tier 1 | 5 | 3 | 2 | 3 | 7 | 3 | 2 |
McCoy-Antelope Valley - Bannock - Tier 1 | 6 | 3 | 3 | 1 | 2 | 2 | 2 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 7 | 4 | 2 | 2 | 1 | 2 | 2 |
Dunphy-Carlin - Tier 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 |
Austin-Kingston - Tier 1 | 8 | 5 | 3 | 2 | 3 | 3 | 2 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 6 | 4 | 3 | 1 | 3 | 2 | 2 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 14 | 6 | 6 | 6 | 9 | 3 | 4 |
Schurz - Tier 1 | 13 | 8 | 4 | 13 | 6 | 2 | 2 |
![]() |
Zone | May 22 | May 23 | May 24 | May 25 | May 26 | May 27 | May 28 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 44 | 47 | 49 | 52 | 56 | 59 | 61 |
Elko - Tier 2 | 30 | 36 | 39 | 44 | 49 | 53 | 56 |
Spring Creek - Tier 2 | 13 | 19 | 23 | 28 | 35 | 41 | 45 |
East Elko - Tier 2 | 34 | 39 | 41 | 45 | 50 | 54 | 57 |
Paradise Valley - Tier 1E | 46 | 49 | 52 | 55 | 59 | 62 | 63 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 49 | 53 | 54 | 57 | 59 | 60 | 61 |
Fallon-Stillwater - Tier 1 | 51 | 53 | 55 | 57 | 59 | 60 | 61 |
Lovelock - Tier 1 | 49 | 53 | 54 | 58 | 61 | 62 | 63 |
Gerlach-Empire - Tier 1 | 46 | 50 | 52 | 54 | 57 | 58 | 60 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 44 | 48 | 49 | 53 | 57 | 59 | 61 |
Golconda - Tier 1 | 44 | 47 | 49 | 53 | 57 | 60 | 61 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 42 | 46 | 49 | 52 | 57 | 60 | 61 |
Battle Mountain - Valmy - Tier 1 | 43 | 47 | 49 | 52 | 56 | 59 | 61 |
McCoy-Antelope Valley - Bannock - Tier 1 | 35 | 41 | 43 | 47 | 52 | 55 | 57 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 30 | 36 | 38 | 42 | 48 | 52 | 54 |
Dunphy-Carlin - Tier 1 | 31 | 37 | 40 | 44 | 49 | 53 | 56 |
Austin-Kingston - Tier 1 | 31 | 37 | 40 | 45 | 51 | 54 | 56 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 51 | 55 | 57 | 60 | 64 | 65 | 67 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 15 | 19 | 21 | 26 | 29 | 31 | 34 |
Schurz - Tier 1 | 33 | 36 | 39 | 42 | 45 | 47 | 49 |
![]() |