NVE - Rural Northeast Fire Weather Dashboard
Last update: 2025-07-09 00:45. Next update: 2025-07-09 06:45.
Zone | Jul 08 | Jul 09 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | very high | very high | high | high | high | high | high |
Elko - Tier 2 | very high | very high | high | moderate | moderate | high | high |
Spring Creek - Tier 2 | very high | very high | high | moderate | moderate | high | high |
East Elko - Tier 2 | very high | very high | high | moderate | moderate | moderate | moderate |
Paradise Valley - Tier 1E | very high | very high | high | high | moderate | high | high |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | high | very high | high | high | high | high | high |
Fallon-Stillwater - Tier 1 | high | high | high | high | high | high | high |
Lovelock - Tier 1 | high | very high | high | high | high | high | high |
Gerlach-Empire - Tier 1 | very high | very high | high | high | high | high | high |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | very high | extreme | high | high | high | high | high |
Golconda - Tier 1 | very high | very high | high | high | moderate | high | moderate |
Midas-Osgood Tap - Twin Creeks - Tier 1 | very high | extreme | high | moderate | moderate | moderate | moderate |
Battle Mountain - Valmy - Tier 1 | very high | very high | high | high | moderate | moderate | moderate |
McCoy-Antelope Valley - Bannock - Tier 1 | very high | very high | high | high | high | high | high |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | very high | extreme | high | high | high | high | high |
Dunphy-Carlin - Tier 1 | very high | extreme | high | moderate | moderate | high | moderate |
Austin-Kingston - Tier 1 | very high | very high | high | high | high | high | high |
Hawthorne-Tonopah-Warm Springs - Tier 1 | very high | high | high | moderate | moderate | moderate | moderate |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | very high | very high | very high | high | high | high | high |
Schurz - Tier 1 | very high | very high | high | high | high | high | high |
![]() |
Zone | Jul 08 | Jul 09 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 5 | 25 | 4 | 5 | 6 | 5 | 6 |
Elko - Tier 2 | 19 | 30 | 7 | 9 | 9 | 15 | 16 |
Spring Creek - Tier 2 | 25 | 45 | 4 | 8 | 10 | 16 | 17 |
East Elko - Tier 2 | 20 | 40 | 4 | 12 | 16 | 17 | 20 |
Paradise Valley - Tier 1E | 6 | 18 | 2 | 2 | 3 | 4 | 5 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 5 | 11 | 1 | 2 | 2 | 2 | 5 |
Fallon-Stillwater - Tier 1 | 4 | 9 | 1 | 1 | 1 | 1 | 6 |
Lovelock - Tier 1 | 4 | 10 | 1 | 2 | 3 | 3 | 3 |
Gerlach-Empire - Tier 1 | 6 | 11 | 1 | 2 | 2 | 4 | 7 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 4 | 19 | 2 | 4 | 4 | 5 | 6 |
Golconda - Tier 1 | 7 | 27 | 5 | 7 | 9 | 11 | 8 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 7 | 22 | 4 | 4 | 7 | 7 | 6 |
Battle Mountain - Valmy - Tier 1 | 7 | 24 | 3 | 4 | 8 | 8 | 5 |
McCoy-Antelope Valley - Bannock - Tier 1 | 4 | 15 | 2 | 2 | 2 | 4 | 2 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 6 | 28 | 3 | 5 | 6 | 8 | 6 |
Dunphy-Carlin - Tier 1 | 6 | 25 | 3 | 4 | 5 | 7 | 7 |
Austin-Kingston - Tier 1 | 14 | 24 | 5 | 9 | 10 | 12 | 8 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 5 | 7 | 2 | 2 | 2 | 3 | 2 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 16 | 13 | 8 | 10 | 6 | 6 | 6 |
Schurz - Tier 1 | 7 | 18 | 3 | 4 | 4 | 4 | 5 |
![]() |
Zone | Jul 08 | Jul 09 | Jul 10 | Jul 11 | Jul 12 | Jul 13 | Jul 14 |
---|---|---|---|---|---|---|---|
Winnemucca - Tier 2 | 95 | 97 | 96 | 95 | 98 | 99 | 99 |
Elko - Tier 2 | 93 | 95 | 95 | 94 | 96 | 98 | 98 |
Spring Creek - Tier 2 | 93 | 94 | 95 | 93 | 96 | 97 | 98 |
East Elko - Tier 2 | 95 | 97 | 97 | 96 | 97 | 98 | 99 |
Paradise Valley - Tier 1E | 95 | 97 | 96 | 95 | 98 | 99 | 99 |
Fernley-Wadsworth-Nixon-USA Pkwy - Tier 1 | 99 | 99 | 100 | 99 | 100 | 100 | 100 |
Fallon-Stillwater - Tier 1 | 97 | 97 | 98 | 98 | 98 | 99 | 99 |
Lovelock - Tier 1 | 98 | 99 | 99 | 99 | 99 | 99 | 99 |
Gerlach-Empire - Tier 1 | 97 | 97 | 97 | 97 | 98 | 99 | 99 |
Imlay-Buena Vista-Rye Patch-Rose Creek - Tier 1 | 97 | 98 | 98 | 98 | 99 | 99 | 99 |
Golconda - Tier 1 | 95 | 97 | 96 | 95 | 97 | 99 | 99 |
Midas-Osgood Tap - Twin Creeks - Tier 1 | 96 | 97 | 97 | 96 | 98 | 99 | 99 |
Battle Mountain - Valmy - Tier 1 | 98 | 99 | 99 | 98 | 99 | 99 | 99 |
McCoy-Antelope Valley - Bannock - Tier 1 | 93 | 96 | 97 | 96 | 98 | 99 | 99 |
Tenabo-Cortez Transmission - Crescent Valley Dist - Tier 1 | 96 | 98 | 99 | 98 | 99 | 99 | 100 |
Dunphy-Carlin - Tier 1 | 97 | 98 | 98 | 98 | 99 | 99 | 99 |
Austin-Kingston - Tier 1 | 93 | 96 | 97 | 97 | 98 | 99 | 99 |
Hawthorne-Tonopah-Warm Springs - Tier 1 | 89 | 92 | 94 | 95 | 96 | 97 | 97 |
Fletcher-Hawthorne Bomb Disposal - Tier 1 | 93 | 96 | 97 | 97 | 98 | 99 | 99 |
Schurz - Tier 1 | 98 | 99 | 99 | 99 | 99 | 99 | 100 |
![]() |