NVE - South Fire Weather Dashboard
Last update: 2025-08-26 06:45. Next update: 2025-08-26 12:45.
Zone | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | low | low | low | low | low | low | low |
Kyle Canyon - Tier 3 | low | low | low | low | low | low | low |
South Las Vegas - Tier 1 | low | low | low | low | low | low | low |
Red Rock - Tier 1 | low | low | low | low | low | low | low |
Laughlin - Tier 1 | low | low | low | low | low | low | low |
Jean - Primm - Goodsprings - Tier 1 | low | low | low | low | low | low | low |
Indian Springs - Tier 1 | low | low | low | low | low | low | low |
Carey Pabco - Tier 1 | low | low | low | low | low | low | low |
Corn Creek Canyon - Tier 1 | low | low | low | low | low | low | low |
Dry Lake - Sheep Mountain - Tier 1 | low | low | low | low | low | low | low |
E Las Vegas - Henderson - Bullhead City - Tier 1 | low | low | low | low | low | low | low |
![]() |
Zone | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | 1 | 4 | 4 | 4 | 3 | 7 | 10 |
Kyle Canyon - Tier 3 | 3 | 6 | 6 | 5 | 4 | 7 | 10 |
South Las Vegas - Tier 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 |
Red Rock - Tier 1 | 2 | 1 | 1 | 5 | 2 | 2 | 3 |
Laughlin - Tier 1 | 2 | 1 | 1 | 3 | 2 | 3 | 5 |
Jean - Primm - Goodsprings - Tier 1 | 2 | 2 | 2 | 5 | 1 | 2 | 5 |
Indian Springs - Tier 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Carey Pabco - Tier 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
Corn Creek Canyon - Tier 1 | 1 | 2 | 2 | 2 | 2 | 3 | 5 |
Dry Lake - Sheep Mountain - Tier 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
E Las Vegas - Henderson - Bullhead City - Tier 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
![]() |
Zone | Aug 26 | Aug 27 | Aug 28 | Aug 29 | Aug 30 | Aug 31 | Sep 01 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | 12 | 14 | 16 | 21 | 26 | 32 | 37 |
Kyle Canyon - Tier 3 | 15 | 18 | 18 | 24 | 28 | 33 | 38 |
South Las Vegas - Tier 1 | 9 | 13 | 20 | 26 | 31 | 36 | 40 |
Red Rock - Tier 1 | 13 | 16 | 23 | 29 | 34 | 39 | 43 |
Laughlin - Tier 1 | 22 | 23 | 31 | 37 | 42 | 47 | 50 |
Jean - Primm - Goodsprings - Tier 1 | 10 | 14 | 20 | 25 | 29 | 34 | 39 |
Indian Springs - Tier 1 | 28 | 30 | 34 | 38 | 43 | 47 | 51 |
Carey Pabco - Tier 1 | 17 | 18 | 23 | 29 | 34 | 37 | 40 |
Corn Creek Canyon - Tier 1 | 13 | 16 | 19 | 25 | 31 | 37 | 41 |
Dry Lake - Sheep Mountain - Tier 1 | 17 | 18 | 23 | 28 | 34 | 38 | 41 |
E Las Vegas - Henderson - Bullhead City - Tier 1 | 19 | 20 | 28 | 33 | 38 | 42 | 46 |
![]() |