NVE - South Fire Weather Dashboard
Last update: 2026-10-12 12:45. Next update: 2026-10-12 18:45.
| Zone | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | low | low | low | low | low | low | low |
| Kyle Canyon - Tier 3 | low | low | low | low | low | low | low |
| South Las Vegas - Tier 1 | low | low | low | moderate | moderate | low | low |
| Red Rock - Tier 1 | low | low | low | low | moderate | low | low |
| Laughlin - Tier 1 | low | low | low | moderate | moderate | low | low |
| Jean - Primm - Goodsprings - Tier 1 | low | low | low | moderate | moderate | low | low |
| Indian Springs - Tier 1 | low | low | low | low | low | low | low |
| Carey Pabco - Tier 1 | low | low | low | low | moderate | low | low |
| Corn Creek Canyon - Tier 1 | low | low | low | low | low | low | low |
| Dry Lake - Sheep Mountain - Tier 1 | low | low | low | moderate | moderate | low | low |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | 5 | 19 | 16 | 16 | 9 | 4 | 3 |
| Kyle Canyon - Tier 3 | 1 | 18 | 12 | 18 | 9 | 4 | 3 |
| South Las Vegas - Tier 1 | 2 | 4 | 1 | 13 | 6 | 1 | 0 |
| Red Rock - Tier 1 | 4 | 2 | 2 | 6 | 5 | 1 | 0 |
| Laughlin - Tier 1 | 5 | 6 | 7 | 18 | 10 | 2 | 1 |
| Jean - Primm - Goodsprings - Tier 1 | 2 | 4 | 1 | 13 | 12 | 3 | 0 |
| Indian Springs - Tier 1 | 2 | 4 | 1 | 4 | 2 | 1 | 0 |
| Carey Pabco - Tier 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Corn Creek Canyon - Tier 1 | 2 | 12 | 7 | 7 | 3 | 2 | 1 |
| Dry Lake - Sheep Mountain - Tier 1 | 4 | 1 | 2 | 10 | 4 | 1 | 0 |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | 1 | 2 | 1 | 6 | 2 | 1 | 0 |
![]() |
|||||||
| Zone | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 |
|---|---|---|---|---|---|---|---|
| Angel Peak - Tier 3 | 1 | 2 | 4 | 5 | 6 | 6 | 8 |
| Kyle Canyon - Tier 3 | 2 | 3 | 5 | 7 | 8 | 9 | 10 |
| South Las Vegas - Tier 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 |
| Red Rock - Tier 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 |
| Laughlin - Tier 1 | 0 | 1 | 3 | 3 | 4 | 4 | 5 |
| Jean - Primm - Goodsprings - Tier 1 | 2 | 4 | 6 | 7 | 9 | 10 | 11 |
| Indian Springs - Tier 1 | 3 | 7 | 11 | 12 | 13 | 14 | 16 |
| Carey Pabco - Tier 1 | 0 | 1 | 2 | 2 | 3 | 4 | 4 |
| Corn Creek Canyon - Tier 1 | 1 | 2 | 4 | 5 | 6 | 6 | 8 |
| Dry Lake - Sheep Mountain - Tier 1 | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
| E Las Vegas - Henderson - Bullhead City - Tier 1 | 0 | 1 | 2 | 3 | 3 | 4 | 4 |
![]() |
|||||||