NVE - South Fire Weather Dashboard
Last update: 2025-04-07 18:45. Next update: 2025-04-08 00:45.
Zone | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | low | low | low | low | low | low | low |
Kyle Canyon - Tier 3 | low | low | low | low | low | moderate | low |
South Las Vegas - Tier 1 | low | low | low | low | low | moderate | moderate |
Red Rock - Tier 1 | low | low | low | low | low | moderate | low |
Laughlin - Tier 1 | moderate | low | low | low | low | moderate | moderate |
Jean - Promm - Goodsprings - Tier 1 | low | low | low | low | low | moderate | low |
Indian Springs - Tier 1 | moderate | low | low | low | moderate | moderate | moderate |
Carey Pabco - Tier 1 | low | low | low | low | low | moderate | moderate |
Corn Creek Canyon - Tier 1 | low | low | low | low | low | moderate | moderate |
Dry Lake - Sheep Mountain - Tier 1 | low | low | low | low | low | moderate | moderate |
E Las Vegas - Henderson - Bullhead City - Tier 1 | low | low | low | low | low | moderate | moderate |
![]() |
Zone | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | 22 | 5 | 6 | 10 | 9 | 12 | 7 |
Kyle Canyon - Tier 3 | 9 | 3 | 2 | 6 | 5 | 9 | 4 |
South Las Vegas - Tier 1 | 5 | 4 | 2 | 1 | 12 | 16 | 3 |
Red Rock - Tier 1 | 9 | 8 | 3 | 2 | 12 | 15 | 2 |
Laughlin - Tier 1 | 7 | 5 | 5 | 4 | 10 | 9 | 4 |
Jean - Promm - Goodsprings - Tier 1 | 6 | 4 | 2 | 3 | 12 | 17 | 3 |
Indian Springs - Tier 1 | 6 | 2 | 2 | 3 | 5 | 5 | 2 |
Carey Pabco - Tier 1 | 2 | 1 | 1 | 1 | 7 | 11 | 1 |
Corn Creek Canyon - Tier 1 | 13 | 4 | 6 | 8 | 8 | 4 | 4 |
Dry Lake - Sheep Mountain - Tier 1 | 4 | 2 | 2 | 2 | 11 | 11 | 2 |
E Las Vegas - Henderson - Bullhead City - Tier 1 | 3 | 1 | 2 | 2 | 6 | 11 | 1 |
![]() |
Zone | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 |
---|---|---|---|---|---|---|---|
Angel Peak - Tier 3 | 7 | 9 | 11 | 14 | 18 | 22 | 25 |
Kyle Canyon - Tier 3 | 7 | 8 | 11 | 14 | 18 | 21 | 23 |
South Las Vegas - Tier 1 | 41 | 41 | 44 | 47 | 53 | 57 | 58 |
Red Rock - Tier 1 | 22 | 23 | 28 | 31 | 37 | 41 | 44 |
Laughlin - Tier 1 | 34 | 37 | 41 | 45 | 52 | 56 | 59 |
Jean - Promm - Goodsprings - Tier 1 | 33 | 33 | 38 | 41 | 47 | 50 | 52 |
Indian Springs - Tier 1 | 27 | 28 | 32 | 35 | 40 | 43 | 47 |
Carey Pabco - Tier 1 | 39 | 41 | 44 | 46 | 51 | 55 | 57 |
Corn Creek Canyon - Tier 1 | 11 | 13 | 17 | 20 | 25 | 30 | 33 |
Dry Lake - Sheep Mountain - Tier 1 | 25 | 27 | 31 | 34 | 39 | 42 | 46 |
E Las Vegas - Henderson - Bullhead City - Tier 1 | 44 | 46 | 49 | 51 | 57 | 61 | 63 |
![]() |